Price per tyre |
|
Type | PSR |
Brand | BRIDGESTONE |
Pattern | TURANZA T005 |
Size | 235/50R19 103T MO |
Profile | 235 |
Width | 50 |
Diameter (Inside) | 19 |
Load Index | 103 |
Speed Rating | T |
Alternative Search Sizes | 2355019235/50/19235 50 19235/50r19 103t mo 2355019 BRIDGESTONE TURANZA T005235/50/19 BRIDGESTONE TURANZA T005235 50 19 BRIDGESTONE TURANZA T005235/50r19 103t mo BRIDGESTONE TURANZA T005BRIDGESTONE 2355019BRIDGESTONE 235/50/19BRIDGESTONE 235 50 19BRIDGESTONE 235/50r19 103t mo 2355019 BRIDGESTONE235/50/19 BRIDGESTONE235 50 19 BRIDGESTONE235/50r19 103t mo BRIDGESTONE2355019 New Tyres235/50/19 New Tyres235 50 19 New Tyres235/50r19 103t mo New Tyres2355019 Cheap Tyres235/50/19 Cheap Tyres235 50 19 Cheap Tyres235/50r19 103t mo Cheap Tyres2355019 Promotions235/50/19 Promotions235 50 19 Promotions235/50r19 103t mo Promotions |
Availability | Out of Stock |
All our products are covered by their respective manufacturer’s warranty that cannot be excluded under the Australian Consumer Law. Returns are accepted within 30 days of purchase. However, please note that only unused tyre(s) that have not been fitted or driven on are eligible for return.
Summary of order: | |
0 x 235/50R19 103T BRIDGESTONE TURANZA T005 MO -Bstone Autumn Sale | $0 |
Order Total (Incl. GST) | $0 |