Price per tyre |
|
Type | 4WD |
Brand | YOKOHAMA |
Pattern | GEOLANDAR M/T G003 |
Size | 33x12.50R18 118Q |
Profile | 33 |
Width | 12.5 |
Diameter (Inside) | 18 |
Load Index | 118 |
Speed Rating | Q |
Alternative Search Sizes | 3312.51833/12.5/1833 12.5 1833x12.50r18 118q 3312.518 YOKOHAMA GEOLANDAR M/T G00333/12.5/18 YOKOHAMA GEOLANDAR M/T G00333 12.5 18 YOKOHAMA GEOLANDAR M/T G00333x12.50r18 118q YOKOHAMA GEOLANDAR M/T G003YOKOHAMA 3312.518YOKOHAMA 33/12.5/18YOKOHAMA 33 12.5 18YOKOHAMA 33x12.50r18 118q 3312.518 YOKOHAMA33/12.5/18 YOKOHAMA33 12.5 18 YOKOHAMA33x12.50r18 118q YOKOHAMA3312.518 New Tyres33/12.5/18 New Tyres33 12.5 18 New Tyres33x12.50r18 118q New Tyres3312.518 Cheap Tyres33/12.5/18 Cheap Tyres33 12.5 18 Cheap Tyres33x12.50r18 118q Cheap Tyres3312.518 Promotions33/12.5/18 Promotions33 12.5 18 Promotions33x12.50r18 118q Promotions |
Price (Each) | $ 537 Fully Fitted Price: Includes GST, delivery, fitting, balancing and disposal of your old tyres. |
Availability | In Stock |
All our products are covered by their respective manufacturer’s warranty that cannot be excluded under the Australian Consumer Law. Returns are accepted within 30 days of purchase. However, please note that only unused tyre(s) that have not been fitted or driven on are eligible for return.
Summary of order: | |
4 x 33x12.50R18 118Q YOKOHAMA GEOLANDAR M/T G003 | $2148 |
Order Total (Incl. GST) | $2148 |