Price per tyre |
|
Type | SUV |
Brand | RAPID |
Pattern | ECOSPORT |
Size | 245/40/19 98Y |
Profile | 245 |
Width | 40 |
Diameter (Inside) | 19 |
Load Index | 98 |
Speed Rating | Y |
Alternative Search Sizes | 2454019245/40/19245 40 19245/40/19 98y 2454019 RAPID ECOSPORT245/40/19 RAPID ECOSPORT245 40 19 RAPID ECOSPORT245/40/19 98y RAPID ECOSPORTRAPID 2454019RAPID 245/40/19RAPID 245 40 19RAPID 245/40/19 98y 2454019 RAPID245/40/19 RAPID245 40 19 RAPID245/40/19 98y RAPID2454019 New Tyres245/40/19 New Tyres245 40 19 New Tyres245/40/19 98y New Tyres2454019 Cheap Tyres245/40/19 Cheap Tyres245 40 19 Cheap Tyres245/40/19 98y Cheap Tyres2454019 Promotions245/40/19 Promotions245 40 19 Promotions245/40/19 98y Promotions |
Availability | Out of Stock |
All our products are covered by their respective manufacturer’s warranty that cannot be excluded under the Australian Consumer Law. Returns are accepted within 30 days of purchase. However, please note that only unused tyre(s) that have not been fitted or driven on are eligible for return.
Summary of order: | |
0 x 245/40R19 98Y RAPID ECOSPORT | $0 |
Order Total (Incl. GST) | $0 |