| Price per tyre |
|
| Type | UHP |
| Brand | NITTO |
| Pattern | NT05 |
| Size | 245/40R19 98W |
| Profile | 245 |
| Width | 40 |
| Diameter (Inside) | 19 |
| Load Index | 98 |
| Speed Rating | W |
| Alternative Search Sizes | 2454019245/40/19245 40 19245/40r19 98w 2454019 NITTO NT05245/40/19 NITTO NT05245 40 19 NITTO NT05245/40r19 98w NITTO NT05NITTO 2454019NITTO 245/40/19NITTO 245 40 19NITTO 245/40r19 98w 2454019 NITTO245/40/19 NITTO245 40 19 NITTO245/40r19 98w NITTO2454019 New Tyres245/40/19 New Tyres245 40 19 New Tyres245/40r19 98w New Tyres2454019 Cheap Tyres245/40/19 Cheap Tyres245 40 19 Cheap Tyres245/40r19 98w Cheap Tyres2454019 Promotions245/40/19 Promotions245 40 19 Promotions245/40r19 98w Promotions |
| Availability | Out of Stock |
All our products are covered by their respective manufacturer’s warranty that cannot be excluded under the Australian Consumer Law. Returns are accepted within 30 days of purchase. However, please note that only unused tyre(s) that have not been fitted or driven on are eligible for return.
| Summary of order: | |
| 0 x 245/40R19 98W NITTO NT05 | $0 |
| Order Total (Incl. GST) | $0 |