Price per tyre |
|
Type | |
Brand | NEXEN |
Pattern | NFERA SU1 |
Size | 215/40R16 86W |
Profile | 215 |
Width | 40 |
Diameter (Inside) | 16 |
Load Index | 86 |
Speed Rating | W |
Alternative Search Sizes | 2154016215/40/16215 40 16215/40r16 86w 2154016 NEXEN NFERA SU1215/40/16 NEXEN NFERA SU1215 40 16 NEXEN NFERA SU1215/40r16 86w NEXEN NFERA SU1NEXEN 2154016NEXEN 215/40/16NEXEN 215 40 16NEXEN 215/40r16 86w 2154016 NEXEN215/40/16 NEXEN215 40 16 NEXEN215/40r16 86w NEXEN2154016 New Tyres215/40/16 New Tyres215 40 16 New Tyres215/40r16 86w New Tyres2154016 Cheap Tyres215/40/16 Cheap Tyres215 40 16 Cheap Tyres215/40r16 86w Cheap Tyres2154016 Promotions215/40/16 Promotions215 40 16 Promotions215/40r16 86w Promotions |
Availability | Out of Stock |
All our products are covered by their respective manufacturer’s warranty that cannot be excluded under the Australian Consumer Law. Returns are accepted within 30 days of purchase. However, please note that only unused tyre(s) that have not been fitted or driven on are eligible for return.
Summary of order: | |
0 x 215/40R16 86W NEXEN NFera SU1 | $0 |
Order Total (Incl. GST) | $0 |