Price per tyre |
|
Type | UHP |
Brand | NANKANG |
Pattern | NS2R |
Size | 215/45R17 91W |
Profile | 215 |
Width | 45 |
Diameter (Inside) | 17 |
Load Index | 91 |
Speed Rating | W |
Alternative Search Sizes | 2154517215/45/17215 45 17215/45r17 91w 2154517 NANKANG NS2R215/45/17 NANKANG NS2R215 45 17 NANKANG NS2R215/45r17 91w NANKANG NS2RNANKANG 2154517NANKANG 215/45/17NANKANG 215 45 17NANKANG 215/45r17 91w 2154517 NANKANG215/45/17 NANKANG215 45 17 NANKANG215/45r17 91w NANKANG2154517 New Tyres215/45/17 New Tyres215 45 17 New Tyres215/45r17 91w New Tyres2154517 Cheap Tyres215/45/17 Cheap Tyres215 45 17 Cheap Tyres215/45r17 91w Cheap Tyres2154517 Promotions215/45/17 Promotions215 45 17 Promotions215/45r17 91w Promotions |
Price (Each) | $ 232 Fully Fitted Price: Includes GST, delivery, fitting, balancing and disposal of your old tyres. |
Availability | In Stock |
All our products are covered by their respective manufacturer’s warranty that cannot be excluded under the Australian Consumer Law. Returns are accepted within 30 days of purchase. However, please note that only unused tyre(s) that have not been fitted or driven on are eligible for return.
Summary of order: | |
4 x 215/45R17 91W NANKANG NS2R | $928 |
Order Total (Incl. GST) | $928 |