| Price per tyre |
|
| Type | UHP |
| Brand | KUMHO |
| Pattern | ECSTA SPORT ALL-SEASON PA71 |
| Size | 275/40R19 105Y (replaces PA51) |
| Profile | 275 |
| Width | 40 |
| Diameter (Inside) | 19 |
| Load Index | 105 |
| Speed Rating | Y |
| Alternative Search Sizes | 2754019275/40/19275 40 19275/40r19 105y (replaces pa51) 2754019 KUMHO ECSTA SPORT ALL-SEASON PA71275/40/19 KUMHO ECSTA SPORT ALL-SEASON PA71275 40 19 KUMHO ECSTA SPORT ALL-SEASON PA71275/40r19 105y (replaces pa51) KUMHO ECSTA SPORT ALL-SEASON PA71KUMHO 2754019KUMHO 275/40/19KUMHO 275 40 19KUMHO 275/40r19 105y (replaces pa51) 2754019 KUMHO275/40/19 KUMHO275 40 19 KUMHO275/40r19 105y (replaces pa51) KUMHO2754019 New Tyres275/40/19 New Tyres275 40 19 New Tyres275/40r19 105y (replaces pa51) New Tyres2754019 Cheap Tyres275/40/19 Cheap Tyres275 40 19 Cheap Tyres275/40r19 105y (replaces pa51) Cheap Tyres2754019 Promotions275/40/19 Promotions275 40 19 Promotions275/40r19 105y (replaces pa51) Promotions |
| Price (Each) | $ 333 Fully Fitted Price: Includes GST, delivery, fitting, balancing and disposal of your old tyres. |
| Availability | In Stock |
All our products are covered by their respective manufacturer’s warranty that cannot be excluded under the Australian Consumer Law. Returns are accepted within 30 days of purchase. However, please note that only unused tyre(s) that have not been fitted or driven on are eligible for return.
| Summary of order: | |
| 4 x 275/40R19 105Y KUMHO Ecsta Sport All-Season PA71 (replaces PA51) | $1332 |
| Order Total (Incl. GST) | $1332 |