| Price per tyre |
|
| Type | UHP |
| Brand | KUMHO |
| Pattern | ECSTA SPORT ALL-SEASON PA71 |
| Size | 245/35R19 93Y (replaces PA51) |
| Profile | 245 |
| Width | 35 |
| Diameter (Inside) | 19 |
| Load Index | 93 |
| Speed Rating | Y |
| Alternative Search Sizes | 2453519245/35/19245 35 19245/35r19 93y (replaces pa51) 2453519 KUMHO ECSTA SPORT ALL-SEASON PA71245/35/19 KUMHO ECSTA SPORT ALL-SEASON PA71245 35 19 KUMHO ECSTA SPORT ALL-SEASON PA71245/35r19 93y (replaces pa51) KUMHO ECSTA SPORT ALL-SEASON PA71KUMHO 2453519KUMHO 245/35/19KUMHO 245 35 19KUMHO 245/35r19 93y (replaces pa51) 2453519 KUMHO245/35/19 KUMHO245 35 19 KUMHO245/35r19 93y (replaces pa51) KUMHO2453519 New Tyres245/35/19 New Tyres245 35 19 New Tyres245/35r19 93y (replaces pa51) New Tyres2453519 Cheap Tyres245/35/19 Cheap Tyres245 35 19 Cheap Tyres245/35r19 93y (replaces pa51) Cheap Tyres2453519 Promotions245/35/19 Promotions245 35 19 Promotions245/35r19 93y (replaces pa51) Promotions |
| Price (Each) | $ 250 Fully Fitted Price: Includes GST, delivery, fitting, balancing and disposal of your old tyres. |
| Availability | In Stock |
All our products are covered by their respective manufacturer’s warranty that cannot be excluded under the Australian Consumer Law. Returns are accepted within 30 days of purchase. However, please note that only unused tyre(s) that have not been fitted or driven on are eligible for return.
| Summary of order: | |
| 4 x 245/35R19 93Y KUMHO Ecsta Sport All-Season PA71 (replaces PA51) | $1000 |
| Order Total (Incl. GST) | $1000 |