| Price per tyre | 
                                                                                                                                     | 
                                                        
                                                | Type | UHP | 
| Brand |  HAIDA | 
| Pattern | HD927 | 
| Size |  235/50/19 103V | 
| Profile | 235 | 
| Width | 50 | 
| Diameter (Inside) | 19 | 
| Load Index | 103 | 
| Speed Rating | V | 
| Alternative Search Sizes |  2355019235/50/19235 50 19235/50/19 103v    2355019 HAIDA HD927235/50/19 HAIDA HD927235 50 19 HAIDA HD927235/50/19 103v    HAIDA HD927HAIDA 2355019HAIDA 235/50/19HAIDA 235 50 19HAIDA 235/50/19 103v   2355019 HAIDA235/50/19 HAIDA235 50 19 HAIDA235/50/19 103v    HAIDA2355019 New Tyres235/50/19 New Tyres235 50 19 New Tyres235/50/19 103v    New Tyres2355019 Cheap Tyres235/50/19 Cheap Tyres235 50 19 Cheap Tyres235/50/19 103v    Cheap Tyres2355019 Promotions235/50/19 Promotions235 50 19 Promotions235/50/19 103v    Promotions  | 
| Availability | Out of Stock | 
All our products are covered by their respective manufacturer’s warranty that cannot be excluded under the Australian Consumer Law. Returns are accepted within 30 days of purchase. However, please note that only unused tyre(s) that have not been fitted or driven on are eligible for return.
                            
                    
                            
                        | Summary of order: | |
| 0 x 235/50R19 103V HAIDA HD927 | $0 | 
| Order Total (Incl. GST) | $0 |