Price per tyre |
|
Type | RUNFLAT |
Brand | GOODYEAR |
Pattern | EAGLE F1 ASYMMETRIC 2 |
Size | 245/40R20 99Y RUNFLATMOE |
Profile | 245 |
Width | 40 |
Diameter (Inside) | 20 |
Load Index | 99 |
Speed Rating | Y |
Alternative Search Sizes | 2454020245/40/20245 40 20245/40r20 99y runflatmoe 2454020 GOODYEAR EAGLE F1 ASYMMETRIC 2245/40/20 GOODYEAR EAGLE F1 ASYMMETRIC 2245 40 20 GOODYEAR EAGLE F1 ASYMMETRIC 2245/40r20 99y runflatmoe GOODYEAR EAGLE F1 ASYMMETRIC 2GOODYEAR 2454020GOODYEAR 245/40/20GOODYEAR 245 40 20GOODYEAR 245/40r20 99y runflatmoe 2454020 GOODYEAR245/40/20 GOODYEAR245 40 20 GOODYEAR245/40r20 99y runflatmoe GOODYEAR2454020 New Tyres245/40/20 New Tyres245 40 20 New Tyres245/40r20 99y runflatmoe New Tyres2454020 Cheap Tyres245/40/20 Cheap Tyres245 40 20 Cheap Tyres245/40r20 99y runflatmoe Cheap Tyres2454020 Promotions245/40/20 Promotions245 40 20 Promotions245/40r20 99y runflatmoe Promotions |
Availability | Out of Stock |
All our products are covered by their respective manufacturer’s warranty that cannot be excluded under the Australian Consumer Law. Returns are accepted within 30 days of purchase. However, please note that only unused tyre(s) that have not been fitted or driven on are eligible for return.
Summary of order: | |
0 x 245/40R20 99Y GOODYEAR Eagle F1 Asymmetric 2 Runflat MOE -Limited Special- | $0 |
Order Total (Incl. GST) | $0 |