Price per tyre |
|
Type | PSR |
Brand | BRIDGESTONE |
Pattern | T005 |
Size | 225/35R20 90Y RFT(*) Star Rated |
Profile | 225 |
Width | 35 |
Diameter (Inside) | 20 |
Load Index | 90 |
Speed Rating | Y |
Alternative Search Sizes | 2253520225/35/20225 35 20225/35r20 90y rft(*) star rated 2253520 BRIDGESTONE T005225/35/20 BRIDGESTONE T005225 35 20 BRIDGESTONE T005225/35r20 90y rft(*) star rated BRIDGESTONE T005BRIDGESTONE 2253520BRIDGESTONE 225/35/20BRIDGESTONE 225 35 20BRIDGESTONE 225/35r20 90y rft(*) star rated 2253520 BRIDGESTONE225/35/20 BRIDGESTONE225 35 20 BRIDGESTONE225/35r20 90y rft(*) star rated BRIDGESTONE2253520 New Tyres225/35/20 New Tyres225 35 20 New Tyres225/35r20 90y rft(*) star rated New Tyres2253520 Cheap Tyres225/35/20 Cheap Tyres225 35 20 Cheap Tyres225/35r20 90y rft(*) star rated Cheap Tyres2253520 Promotions225/35/20 Promotions225 35 20 Promotions225/35r20 90y rft(*) star rated Promotions |
Price (Each) | $ 512 Fully Fitted Price: Includes GST, delivery, fitting, balancing and disposal of your old tyres. |
Availability | In Stock |
All our products are covered by their respective manufacturer’s warranty that cannot be excluded under the Australian Consumer Law. Returns are accepted within 30 days of purchase. However, please note that only unused tyre(s) that have not been fitted or driven on are eligible for return.
Summary of order: | |
4 x 225/35R20 RFT 90Y BRIDGESTONE T005 (*) Star Rated RUN-FLAT -Bstone Spring Sale | $2048 |
Order Total (Incl. GST) | $2048 |