Price per tyre |
|
Type | PSR |
Brand | BRIDGESTONE |
Pattern | S005 |
Size | 315/30ZF20 101Y RFT |
Profile | 315 |
Width | 30 |
Diameter (Inside) | 20 |
Load Index | 101 |
Speed Rating | Y |
Alternative Search Sizes | 3153020315/30/20315 30 20315/30zf20 101y rft 3153020 BRIDGESTONE S005315/30/20 BRIDGESTONE S005315 30 20 BRIDGESTONE S005315/30zf20 101y rft BRIDGESTONE S005BRIDGESTONE 3153020BRIDGESTONE 315/30/20BRIDGESTONE 315 30 20BRIDGESTONE 315/30zf20 101y rft 3153020 BRIDGESTONE315/30/20 BRIDGESTONE315 30 20 BRIDGESTONE315/30zf20 101y rft BRIDGESTONE3153020 New Tyres315/30/20 New Tyres315 30 20 New Tyres315/30zf20 101y rft New Tyres3153020 Cheap Tyres315/30/20 Cheap Tyres315 30 20 Cheap Tyres315/30zf20 101y rft Cheap Tyres3153020 Promotions315/30/20 Promotions315 30 20 Promotions315/30zf20 101y rft Promotions |
Availability | Out of Stock |
All our products are covered by their respective manufacturer’s warranty that cannot be excluded under the Australian Consumer Law. Returns are accepted within 30 days of purchase. However, please note that only unused tyre(s) that have not been fitted or driven on are eligible for return.
Summary of order: | |
0 x 315/30ZF20 RFT 101Y BRIDGESTONE S005 RUN-FLAT | $0 |
Order Total (Incl. GST) | $0 |