| Price per tyre |
|
| Type | PCR |
| Brand | YOKOHAMA |
| Pattern | ADVAN V551 |
| Size | 215/50R17 91V Honda Civic |
| Profile | 215 |
| Width | 50 |
| Diameter (Inside) | 17 |
| Load Index | 91 |
| Speed Rating | V |
| Alternative Search Sizes | 2155017215/50/17215 50 17215/50r17 91v honda civic 2155017 YOKOHAMA ADVAN V551215/50/17 YOKOHAMA ADVAN V551215 50 17 YOKOHAMA ADVAN V551215/50r17 91v honda civic YOKOHAMA ADVAN V551YOKOHAMA 2155017YOKOHAMA 215/50/17YOKOHAMA 215 50 17YOKOHAMA 215/50r17 91v honda civic 2155017 YOKOHAMA215/50/17 YOKOHAMA215 50 17 YOKOHAMA215/50r17 91v honda civic YOKOHAMA2155017 New Tyres215/50/17 New Tyres215 50 17 New Tyres215/50r17 91v honda civic New Tyres2155017 Cheap Tyres215/50/17 Cheap Tyres215 50 17 Cheap Tyres215/50r17 91v honda civic Cheap Tyres2155017 Promotions215/50/17 Promotions215 50 17 Promotions215/50r17 91v honda civic Promotions |
| Availability | Out of Stock |
All our products are covered by their respective manufacturer’s warranty that cannot be excluded under the Australian Consumer Law. Returns are accepted within 30 days of purchase. However, please note that only unused tyre(s) that have not been fitted or driven on are eligible for return.
| Summary of order: | |
| 0 x 215/50R17 91V YOKOHAMA ADVAN V551 O.E Honda Civic | $0 |
| Order Total (Incl. GST) | $0 |